Details
Cutthroat C GX Eagle AXS is an ultra-endurance bikepacking machine inspired by the unique challenges that the Tour Divide presents. Its lineage led us to a drop-bar mountain bike geometry that provides confidence even in the most challenging riding conditions. Cutthroat's carbon frame delivers excellent power transfer and the Class 5 VRS rear end soaks up micro-impacts from the road and trail, preserving your stamina. Ample cargo mounts allow you to configure your load to suit your personal preferences. SRAM's GX Eagle AXS groupset is a reliable workhorse—perfect for Tour Divide bikes and rigs that will spend a lot of time deep in the backcountry.
Size | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|
A. Effective Top Tube (mm) | 520 | 540 | 560 | 580 | 600 |
B. Stand Over (mm) | 700 | 742 | 811 | 852 | 874 |
C. Reach (mm) | 357 | 372 | 385 | 394 | 406 |
D. Stack (mm) | 588 | 595 | 622 | 647 | 667 |
E. Total Seat Tube Length (mm) | 356 | 419 | 508 | 559 | 584 |
F. Headtube Length (mm) | 90 | 98 | 127 | 154 | 175 |
G. Headtube Angle | 69° | 69° | 69° | 69° | 69° |
H. Seat Tube Angle | 74.5° | 74.3° | 74.3° | 74° | 73.8° |
I. BB Drop (mm) | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length (mm) | 445 | 445 | 445 | 445 | 445 |
L. Fork Length Axle to Crown (mm) | 483 | 483 | 483 | 483 | 483 |
M. Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
N. Wheelbase (mm) | 1050 | 1068 | 1091 | 1110 | 1129 |
Crank Arm Length (mm) | 60 | 70 | 80 | 80 | 90 |
Handlebar Width (mm) | 440 | 460 | 460 or 480 | 460 or 500 | 460 or 520 |
Recommended Rider Height | 154–168cm | 168–175cm | 173–185cm | 183–193cm | 190cm–UP |
Stem Length (mm) | 60 | 70 | 80 | 80 | 90 |
Specs
Frame | Cutthroat Carbon |
---|---|
Fork | Cutthroat Deluxe |
Wheels | DT Swiss X1900 |
Hubs | DT Swiss 370 15 x 110 mm front hub, DT Swiss 370 (18t ratchet) 12 x 148 mm rear hub |
Tires | Teravail Sparwood 29 x 2.2", 60 tpi, tubeless compatible, Durable casing |
Crankset | SRAM GX Eagle DUB, 34t |
Shifters | SRAM Rival eTap AXS |
Rear Derailleur | SRAM GX AXS |
Cassette/Freewheel | SRAM XG-1275 10–52t, 12-speed |
Chain | SRAM GX Eagle |
Brakes | SRAM Rival Hydraulic, SRAM CenterLine rotors (160 mm) |
Handlebars | Zoom DR-AL-199BTFOV |
Tape/Grips | Anti-Slip Silicone Tape |
Stem | Zoom TDS-D507G, ±7 degrees -OR- Salsa Guide |
Headset | Cane Creek 40 |
Seatpost | TranzX JD-YSP38 dropper post |
Saddle | WTB SL8 Medium Cromoly |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Blue / 60cm | 657993319772 | BK3408 | SAL49830313M |